Largest Islands of the World
| Rank | Island | Location | Area—sq mi |
|---|
| 1. | Greenland | North Atlantic | 839,999 | | 2. | New Guinea1 | Southwest Pacific | 309,000 | | 3. | Borneo2 | West mid-Pacific | 287,300 | | 4. | Madagascar | Indian Ocean | 227,000 | | 5. | Baffin | North Atlantic | 195,926 | | 6. | Sumatra | Northeast Indian Ocean | 182,859 | | 7. | Honshu | Sea of Japan-Pacific | 89,176 | | 8. | Great Britain | off coast of NW Europe | 88,795 | | 9. | Victoria | Arctic Ocean | 83,896 | | 10. | Ellesmere | Arctic Ocean | 75,767 | |
|
Note: Australia is not included in this list because it is defined as a continent rather than an island. |
1. West Papua [Irian Jaya], Indonesia, western part; Papua New Guinea, eastern part |
2. Indonesian, south part; Brunei and Malaysian, north part |
| The Ten Biggest Islands on Earth |
| Islands, Ten Largest | Area in Square Miles | Area in Square Kilometers |
| 1 | Greenland | 823,000 | 2,131,000 |
| 2 | New Guinea | 309,000 | 800,000 |
| 3 | Borneo, Indonesia | 280,000 | 726,000 |
| 4 | Madagascar, Africa | 227.000 | 578,000 |
| 5 | Baffin Island, Canada | 196,000 | 507,000 |
| 6 | Sumatra, Indonesia | 164,000 | 425,000 |
| 7 | Honshu, Japan | 88,000 | 227,000 |
| 9 | Victoria Island, Canada | 83,896 | 217,291 |
| 8 | Great Britain | 83,698 | 216,777 |
| 10 | Ellesmere, Canada | 76,000 | 196,000 |
| 11 | Celebes, Indonesia | 67,000 | 175,000 |
| 12 | South Island, New Zealand | 58,000 | 151,000 |
| 13 | Java, Indonesia | 49,000 | 127,000 |
| 14 | North Island, New Zealand | 44,000 | 114,000 |
| 15 | Newfoundland, Canada | 42,000 | 109,000 |
| 16 | Cuba | 41,000 | 105,000 |
| 17 | Luzon, Phillipines | 40,000 | 104,700 |
| 18 | Iceland | 39,700 | 103,000 |
| 19 | Mindanao, Phillipines | 37,000 | 95,000 |
| 20 | Ireland | 33,000 | 84,000 |
No comments:
Post a Comment