| | | |||
| | | Wiki | ||
| 1 | Sahara (Africa) | 3,320,000 | 3,500,000 | 3,500,000 |
| 2 | Arabian (Arabia) | 900,000 | 1,000,000 | ??? |
| 3 | Gobi (China) | 500,000 | 500,000 | 500,000 |
| 4 | Patagonian (Argentina) | | | |
| 5 | Rub'al Khali (south Arabia) | | | |
| 6 | Great Victoria (Australia) | | | |
| 7 | Kalahari (Africa) | | | |
| 8 | Great Basin (Nevada) | 190,000 | 190,000 | 200,000 |
| 9 | Chihuahuan (Mexico) | 175,000 | 175,000 | ??? |
| 10 | Thar (India/ Pakistan) | 175,000 | 175,000 | 92,000 |
| 11 | Great Sandy (Australia) | 150,000 | 150,000 | 223,700 |
| 12 | Kara-Kum (W. Asia) | 135,000 | 135,000 | 135,000 |
| 13 | Colorado (USA) | 130,000 | 130,000 | ??? |
| 14 | Gibson (Australia) | 120,000 | 120,000 | 60,000 |
| 15 | Sonoran (USA) | 120,000 | 120,000 | 120,000 |
| 16 | Kyzyl-Kum | 115,000 | 115,000 | 115,000 |
| 17 | Taklamakan (China) | 105,000 | 105,000 | 140,000 |
| 18 | Iranian (Iran) | 100,000 | 100,000 | ??? |
| 19 | Simpson/ Sturt (Australia) | | | |
| 20 | Atacama (Chili) | | | |
| | Mojave (USA) | | | |
Monday, March 12, 2012
World's Largest Deserts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment